G-Star Mens Shoes
Size | Foot (cm) | Foot (in) |
39 | 25.5 | 10.25 |
40 | 26 | 10.5 |
41 | 26.5 | 10.78 |
42 | 27 | 11 |
43 | 28 | 11.3 |
44 | 28.5 | 11.57 |
45 | 29.5 | 11.83 |
46 | 30 | 12 |
August 24, 2020
Size | Foot (cm) | Foot (in) |
39 | 25.5 | 10.25 |
40 | 26 | 10.5 |
41 | 26.5 | 10.78 |
42 | 27 | 11 |
43 | 28 | 11.3 |
44 | 28.5 | 11.57 |
45 | 29.5 | 11.83 |
46 | 30 | 12 |
Sign up to our newsletter and we’ll keep you up to date with the latest arrivals
Email: online@encompassclothing.co.nz // Phone: :+64 3 381 4065 // Address: Shop 26, The Tannery, 3 Garlands Road, Woolston, Christchurch 8023, New Zealand. Get Directions