G-Star Mens Tops
Size | Chest (cm) | Waist (cm) | Hip (cm) | Arm (cm) |
XXS | 80 | 66 | 80 | 84.25 |
XS | 86 | 72 | 86 | 85.5 |
S | 92 | 78 | 92 | 86.75 |
M | 98 | 84 | 98 | 88 |
L | 104 | 90 | 104 | 89.5 |
XL | 112 | 98 | 112 | 91 |
XXL | 120 | 106 | 120 | 92.5 |
August 25, 2020
Size | Chest (cm) | Waist (cm) | Hip (cm) | Arm (cm) |
XXS | 80 | 66 | 80 | 84.25 |
XS | 86 | 72 | 86 | 85.5 |
S | 92 | 78 | 92 | 86.75 |
M | 98 | 84 | 98 | 88 |
L | 104 | 90 | 104 | 89.5 |
XL | 112 | 98 | 112 | 91 |
XXL | 120 | 106 | 120 | 92.5 |
Sign up to our newsletter and we’ll keep you up to date with the latest arrivals
Email: online@encompassclothing.co.nz // Phone: :+64 3 381 4065 // Address: Shop 26, The Tannery, 3 Garlands Road, Woolston, Christchurch 8023, New Zealand. Get Directions