G-Star Womens Shoes
Size | Foot (cm) | Foot (in) |
35 | 22.5 | 9.21 |
36 | 23 | 9.47 |
37 | 23.5 | 9.72 |
38 | 24 | 10 |
39 | 24.5 | 10.25 |
40 | 25 | 10.5 |
41 | 25.5 | 10.78 |
August 24, 2020
Size | Foot (cm) | Foot (in) |
35 | 22.5 | 9.21 |
36 | 23 | 9.47 |
37 | 23.5 | 9.72 |
38 | 24 | 10 |
39 | 24.5 | 10.25 |
40 | 25 | 10.5 |
41 | 25.5 | 10.78 |
Sign up to our newsletter and we’ll keep you up to date with the latest arrivals
Email: online@encompassclothing.co.nz // Phone: :+64 3 381 4065 // Address: Shop 26, The Tannery, 3 Garlands Road, Woolston, Christchurch 8023, New Zealand. Get Directions