G-Star Womens Tops
Size | Chest (cm) | Waist (cm) | Hip (cm) | Arm (cm) |
XXS | 78 | 61 | 85 | 75.25 |
XS | 82 | 65 | 89 | 76.75 |
S | 86 | 69 | 93 | 78 |
M | 92 | 75 | 99 | 79.25 |
L | 98 | 81 | 105 | 80.5 |
XL | 104 | 87 | 111 | 82 |
XXL | 110 | 93 | 117 | 83.5 |
August 25, 2020
Size | Chest (cm) | Waist (cm) | Hip (cm) | Arm (cm) |
XXS | 78 | 61 | 85 | 75.25 |
XS | 82 | 65 | 89 | 76.75 |
S | 86 | 69 | 93 | 78 |
M | 92 | 75 | 99 | 79.25 |
L | 98 | 81 | 105 | 80.5 |
XL | 104 | 87 | 111 | 82 |
XXL | 110 | 93 | 117 | 83.5 |
Sign up to our newsletter and we’ll keep you up to date with the latest arrivals
Email: online@encompassclothing.co.nz // Phone: :+64 3 381 4065 // Address: Shop 26, The Tannery, 3 Garlands Road, Woolston, Christchurch 8023, New Zealand. Get Directions