Scotch & Soda Mens Tops
Size | EU | UK | US | Chest (cm) |
Waist (cm) | Hip (cm) |
S | 46 | S | S | 92 | 78 | 92 |
M | 48 | M | M | 98 | 84 | 98 |
L | 50 | L | L | 104 | 90 | 104 |
XL | 52 | XL | XL | 110 | 96 | 110 |
XXL | 54 | XXL | XXL | 116 | 102 | 116 |
August 25, 2020
Size | EU | UK | US | Chest (cm) |
Waist (cm) | Hip (cm) |
S | 46 | S | S | 92 | 78 | 92 |
M | 48 | M | M | 98 | 84 | 98 |
L | 50 | L | L | 104 | 90 | 104 |
XL | 52 | XL | XL | 110 | 96 | 110 |
XXL | 54 | XXL | XXL | 116 | 102 | 116 |
Sign up to our newsletter and we’ll keep you up to date with the latest arrivals
Email: online@encompassclothing.co.nz // Phone: :+64 3 381 4065 // Address: Shop 26, The Tannery, 3 Garlands Road, Woolston, Christchurch 8023, New Zealand. Get Directions